BOD Incubator
Home » Products » Sample Preparation Equipment » BOD Incubator
Inquire Here :
- +91 9574930569
- info@voltriqs.com
Connect with Our Experts for
Solutions and Guidance
At Voltriqs Tech Solution, our experienced team is here to provide expert guidance and customized solutions for your laboratory and industrial needs. From product selection to technical support and turnkey projects, we ensure reliable, precise, and efficient results. Reach out to our experts and experience dedicated support every step of the way.
Precise BOD Incubator for Accurate Environmental Testing
The BOD Incubator from Voltriqs Tech Solution is a high-performance, temperature-controlled chamber designed for accurate Biochemical Oxygen Demand (BOD) testing. With a precise temperature range and uniform heat distribution, this incubator ensures reliable results for water and wastewater analysis. Its compact design, energy-efficient operation, and intuitive interface make it ideal for laboratories, environmental testing, and quality control applications. Perfect for researchers and technicians seeking consistent and accurate testing conditions in water quality assessments.
CONSTRUCTION
- Double walled construction, inner chamber Stainless steel & Outside casing Stainless steel or Mild steel powder coated.
- PUF insulation to prevent temperature loss inside chamber and reducing power consumption.
- Working chamber with additional inner glass door to view inner sample without opening the door and loss of temperature.
- Outer door with magnetic gasket, flush handle & lock.
- Supplied with adjustable stainless steel shelves.
- Air circulating system with axial fan for Temperature uniformity.
- Illumination provided for inner chamber.
- Control panel with indicating lamp for compressor, heater and mains ON/OFF switch.
- Castor wheels for easy movement.
DOCUMENTATION
- Manual and SOP is provided with B.O.D incubator where IQ, OQ, PQ provided on demand
- Calibration certificates for B.O.D Incubator, which are traceable to national standards
OPTIONAL EQUIPMENTS
- Digital timer
- Buzzer alarm
- Additional shelves
- Programmable controller with data communication
| MODEL | INNER CHAMBER DIMENSIONS (L x W x H) | CAPACITY (Ltr.) | Power KW (approx) | BODY MATERIALS |
| VTS-M01-90 | 450 x 400 x 500mm | 90 | 1.25 | Outer MS Inner SS 304 |
| VTS-M01-175 | 500 x 500 x 700mm | 175 | 1.50 | |
| VTS-M01-225 | 500 x 500 x 900mm | 225 | 1.80 | |
| VTS-M01-275 | 550 x 550 x 910mm | 275 | 2.00 | |
| VTS-M01-340 | 610 x 610 x 910mm | 340 | 2.25 | |
| VTS-M01-400 | 600 x 630 x 1060mm | 400 | 3.00 | |
| VTS-S01-90 | 450 x 400 x 500mm | 90 | 1.25 | Fully SS (GMP) |
| VTS-S01-175 | 500 x 500 x 700mm | 175 | 1.50 | |
| VTS-S01-225 | 500 x 500 x 900mm | 225 | 1.80 | |
| VTS-S01-275 | 550 x 550 x 910mm | 275 | 2.00 | |
| VTS-S01-340 | 610×610×910mm | 340 | 2.25 | |
| VTS-S01-400 | 600 x 630 x 1060mm | 400 | 3.00 | |
| VTS-S01-500 | 600 x 630 x 1350mm | 500 | 3.25 | |
| VTS-S01-600 | 800 x 800 x 950mm | 600 | 3.50 | |
| VTS-S01-800 | 800 x 800 x 1250mm | 800 | 4.00 | |
| VTS-S01-1000 | 800 x 800 x 1570mm | 1000 | 4.50 |
TECHNICAL SPECIFICATIONS :
| Wavelength Range | 190 1100 nm |
| Spectral Bandwidth | 2 nm |
| Optical System | Single Beam, grating 1200 lines/mm |
| Wavelength Accuracy | * 0.1 nm |
| Wavelength Repeatability | 0.1 nm |
| Wavelength Resolution | 0.1 nm |
| Photometric Accuracy | * 0.5 %T or 0,003 A@1A |
| Photometric Range | - 0.3 to 3A, 0 200 %T, 0 9999 Conc. |
| Stray Light | < 0.3 %T |
| Stability | * 0.002 A/h @500 nm |
| Display | 128 X 64 Dots Large Graphical LCD |
| Keyboard | Soft Touch Membrane Keys |
| Photometric Mode | % Transmission, Absorbance and Concentration |
| Detector | Silicon Photodiode |
| Sample Compartment | Standard 4-Position 10mm path-length curette holder.(Accommodates up to 50 mm path-length curette with optional holder) |
| Light Source | Tungsten and Deuterium Lamps |
| Output | USB for PC Connectivity and Parallel Port for Dot Matrix Printer |
| PC Software | Basic PC Software provided for quantitative/kinetic analysis with Professional PC Software for additional wavelength scan and DNA/Protein Test. |
| Power | 230 V± 10% AC, 50 Hz |
Our Products
- BOD incubator
- bacteriological incubator
- COD digestion apparatus
- humidity / stability chamber
- hot air oven
- jar test apparatus / flocculator
- water bath rectangular
- laminar air flow
- muffle furnace
- orbital shaking incubator
- laboratory refrigerator
- shaking water bath
- vacuum oven
- vertical autoclave
- hot plate